<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chloroville Characters in Picture Frames (9 Comments)</title>
	<atom:link href="http://www.chloroville.com/2008/10/14/chloroville-characters-in-picture-frames/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chloroville.com/2008/10/14/chloroville-characters-in-picture-frames/</link>
	<description>Web comic by Victor Wong</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Victor Wong</title>
		<link>http://www.chloroville.com/2008/10/14/chloroville-characters-in-picture-frames/comment-page-1/#comment-315</link>
		<dc:creator>Victor Wong</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloroville.com/?p=243#comment-315</guid>
		<description>They do look like animation cels, don&#039;t they? The paper that I used was glossy inkjet photo paper.</description>
		<content:encoded><![CDATA[<p>They do look like animation cels, don&#8217;t they? The paper that I used was glossy inkjet photo paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily Canibano</title>
		<link>http://www.chloroville.com/2008/10/14/chloroville-characters-in-picture-frames/comment-page-1/#comment-290</link>
		<dc:creator>Emily Canibano</dc:creator>
		<pubDate>Fri, 07 Nov 2008 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloroville.com/?p=243#comment-290</guid>
		<description>They look like animation cels on my monitor - is that how they look on your wall?</description>
		<content:encoded><![CDATA[<p>They look like animation cels on my monitor &#8211; is that how they look on your wall?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybrpunk</title>
		<link>http://www.chloroville.com/2008/10/14/chloroville-characters-in-picture-frames/comment-page-1/#comment-265</link>
		<dc:creator>cybrpunk</dc:creator>
		<pubDate>Sat, 25 Oct 2008 12:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloroville.com/?p=243#comment-265</guid>
		<description>That&#039;s a very nice idea.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very nice idea.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor Wong</title>
		<link>http://www.chloroville.com/2008/10/14/chloroville-characters-in-picture-frames/comment-page-1/#comment-252</link>
		<dc:creator>Victor Wong</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chloroville.com/?p=243#comment-252</guid>
		<description>Nowadays photo printers can print at very high resolution (600dpi or up) and since I created my strip with Illustrator the prints are very sharp and they can rival high quality commercial prints.</description>
		<content:encoded><![CDATA[<p>Nowadays photo printers can print at very high resolution (600dpi or up) and since I created my strip with Illustrator the prints are very sharp and they can rival high quality commercial prints.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

